Price information page
The table in this page was created based on several sources and show price information for FT products, when they were launched. The prices do not reflect any “current” price.
The information is maintained as up-to-date as possible, but you should use the information as guidance only. Fanstoys News and Reviews website is not responsible for your use of the information.
If you have any information that the table is lacking, or think that the information is wrong, please say so in the comments.
Warning: Please don’t be mislead by the prices below into thinking that international prices are marked up from Chinese prices. International prices reflects the need to import products from China (shipping, taxes, etc.) plus the percentage profit the stores have. There’s also some speculation (which I do not have data about) that FT charges international retailers more than they charge Chinese retailers.
Generally speaking, the full range of prices would include the following columns:
– Cost per unit to produce;
– Price solicited to Chinese market;
– PO price Chinese market retail price;
– Price solicited to International market;
– International market PO/retail price;.
However, as I do not have data for all and for design’s sake, only some of them are part of the table.
(Thanks for TFW user Edgecrusher for the reminder and comment)
Usability tip: the table is responsive and can be scrolled horizontally.
Year | Code | Name | Original Character | Observation | International retail price when launched (most from BBTS/TCP) (USD) | Chinese Showz/BBB/etc. retail price when launched (most from BBTS) (USD) | Chinese Taobao PO price when launched (USD) | Chinese Taobao PO price when launched (Renminbi) |
---|---|---|---|---|---|---|---|---|
2006 | FT-01 | Prime's Trailer | ||||||
2013 | FT-03 | Quakewave | Shockwave | 155 | 73 | 450 | ||
2014Repaint | FT-03 | Quakewave | Shockwave | Gray version (“Shackwave" - ToyDojo Exclusive) | 200 | |||
2014 | FT-04 | Scoria | Slag | 200 | 73 | 450 | ||
2014 | FT-05 | Soar | Swoop | 200 | 105 | 650 | ||
2015Repaint | FT-05T | Soar | Swoop | Toy version | 200 | |||
2015 | FT-06 | Sever | Snarl | 200 | 102 | 630 | ||
2015 | FT-09 | Tesla | Perceptor | 110 | 63 | 400 | ||
2015 | FT-04 | Scoria Transparent Head | Slag | Upgrade part | 18 | |||
2015 | FT-12 | Grenadier | Bombshell | 86 | 60 | 380 | ||
2015Repaint | FT-12T | Grenadier | Bombshell | Toy version | 90 | |||
2015Repaint | FT-03C | Quakewave | Shockwave | Clear version | 195 | |||
2015Repaint | FT-03T | Quakewave | Shockwave | Toy version | 155 | |||
2015Repaint | FT-04D | Scoria | Slag | Diaclone version | 225 | |||
2015Repaint | FT-04X | Scoria | Slag | Exclusive version | 225 | |||
2015Repaint | FT-04G | Scoria | Slag | G2 version | 225 | |||
2015Repaint | FT-04T | Scoria | Slag | G2 version | 200 | |||
2016 | FT-13 | Mercenary | Schrapnel | 86 | 58 | 386 | ||
2016 | FT-11 | Spotter | Reflector | 150 | 98 | 650 | ||
2016Repaint | FT-06X | Sever | Snarl | Exclusive version | 225 | |||
2016Repaint | FT-06D | Sever | Snarl | Diaclone version | 200 | |||
2016Repaint | FT-06G | Sever | Snarl | G2 version | 200 | |||
2016 | FT-07 | Stomp | Sludge | 200 | 112 | 750 | ||
2016 | FT-14 | Forager | Kickback | 86 | ||||
2016 | FT-15 | Willis | Hound | 95 | 61 | 409 | ||
2016Repaint | FT-07X | Stomp | Sludge | Exclusive version | 225 | |||
2016Repaint | FT-05X | Soar | Swoop | Exclusive version | 225 | |||
2016Repaint | FT-05XT | Soar | Swoop | Exclusive/Toy version | 225 | |||
2016 | FT-18 | Lupus | Weirdwolf | 145 | 87 | 580 | ||
2017 | FT-16 | Sovereign | Galvatron | 160 | 91 | 618 | ||
2017 | FT-08 | Grinder | Grimlock | 200 | 110 | 750 | ||
2017 | FT-10 | Phoenix | Jetfire | 220 | 129 | 875 | ||
2017 | FT-27 | Spindrift | Seaspray | 60 | 40 | 275 | ||
2017Repaint | FT-08X | Grinder | Grimlock | Exclusive version | 200 | |||
2017Repaint | FT-08D | Grinder | Grimlock | Diaclone version | 200 | |||
2017Repaint | FT-08G | Grinder | Grimlock | G2 version | 200 | |||
2017 | FT-20A | Terminus Giganticus | Omega Supreme | 250 | 207 | 1400 (both A + B) | ||
2017 | FT-08 | G1 Grinder Toon Head | Grimlock | Upgrade part | 18 | |||
2017 | FT-20B | Terminus Giganticus | Omega Supreme | 150 | ||||
2017 | FT-22 | Koot | Kup | 100 | 62 | 425 | ||
2017 | FT-19 | Apache | Springer | 140 | 85 | 550 | ||
2017 | FT-08X | Exclusive G1 Grinder Head | Grimlock | Upgrade part | 18 | |||
2017 | FT-08D | Diaclone G1 Grinder Head | Grimlock | Upgrade part | 18 | |||
2017 | FT-08G | G2 Grinder Head | Grimlock | Upgrade part | 18 | |||
2018Repaint | FT-20G | Terminus Giganticus | Omega Supreme | Guardian version | 350 | |||
2018 | FT-24 | Rouge | Arcee | 105 | 72 | 480 | ||
2018 | FT-23 | Dracula | Mindwipe | 130 | 85 | 570 | ||
2018 | FT-29 | Quietus | Cyclonus | 160 | 99 | 660 | ||
2018 | FT-28 | Hydra | Sixshot | 160 | 91 | 630 | ||
2019 | FT-17 | Hoodlum | Hot Rod | 100 | 56 | 390 | ||
2019Repaint | FT-10X | Phoenix | Jetfire | Skyfire version | 260 | 137 | 910 | |
2019 | FT-31A | Roadking | Motormaster | 180 | 107 | 740 | ||
2019 | FT-30A | Maverick | Silverbolt | 180 | 111 | 775 | ||
2019Repaint | FT-29T | Quietus | Cyclonus | Toon version | 160 | |||
2019 | FT-31C | Spoiler | Breakdown | 105 | 73 | 510 | ||
2019 | FT-39 | Jabber | Blurr | 105 | 68 | 470 | ||
2019Repaint | FT-16M | Sovereign | Galvatron | Movie version | 180 | |||
2019 | FT-30C | Goose | Skydive | 120 | 73 | 510 | ||
2020 | FT-41 | Sheridan | Warpath | 100 | 56 | 388 | ||
2020 | FT-30B | Iceman | Air Raid | 120 | 76 | 525 | ||
2020 | FT-31B | Magnum | Wild Rider | 120 | 75 | 518 | ||
2020 | FT-42 | Hunk | Brawn | 90 | 56 | 388 | ||
2020 | FT-43 | Dunerider | Beachcomber | 110 | 60 | 420 | ||
2020 | FT-44 | Thomas | Astrotrain | 220 | 137 | 950 | ||
2021 | FT-31D | Smokey | Dragstrip | 140 | 97 | 670 | ||
2021 | Universal Stand | Accessory | 35 | 15 | 98 | |||
2021 | FT-45 | Spindrift | Seaspray | Redesigned character (2.0) | 100 | 63 | 410 | |
2021 | RP-01 | Acoustic Wave and FIBRIR | Soundwave and red Frenzy/Rumble | Old FT-02 | 133 | 850 | ||
2021 | RP-01B Cassette pack | FIRRIB, Shadow and Corvus | Blue Rumble/Frenzy, Ravage and Laserbeak | 70 | 450 | |||
2022 | FT-47 | Rig | Huffer | 120 | 85 | 70 | 450 | |
2022 | FT-46 | Tesla | Perceptor | Redesigned character (2.0) | 220 | 160 | 119 | 770 |
2022 | FT-51 | Chomp | Skullcruncher | 240 | 188 | 124 | 790 | |
2022 | FT-40A | Hannibal | Cerebros | 230 | 190 | 120 | 800 | |
2022 | FT-25 | Outrider | Trailbreaker | 190 | 150 | 100 | 730 | |
2022Repaint | FT-16T | Sovereign | Galvatron | Toy version Limited Edition | 240 | 180 | 144 | 975 |
2022 | FT-52 | Aussie | Outback | 125 | 100 | 60 | 420 | |
2022Reissue | FT-29 | Quietus | Cyclonus | Two additional IDW face sculpts and 2 clear red sword blades | 220 | 140 | 120 | 870 |
2022 | FT-26 | Hitch | Hoist | 190 | 130 | 106 | 770 | |
2022Reissue | FT-23 | Dracula | Mindwipe | 240 | 160 | 108 | 780 | |
2022 | FT-49 | Phantasm | Mirage | 160 | 110 | 80 | 550-650 | |
2022Reissue | FT-16M | Sovereign | Galvatron | Movie version | 230 | 110 | 133 | 950 |
2022 | FT-48 | Jive | Jazz | 160 | 80 | 550-650 | ||
2023 | FT-53 | Parkour | Cliffjumper | 110 | 50 | 350-380 | ||
2023Reissue | RP-01 | Acoustic Wave | Soundwave | 250 | 110 | 800 | ||
2023 | FT-55 | Recorder | Blaster | 200 | 110 | 780 | ||
2023 | FT-55B | Recorder Tapes | Ramhorn, Steeljaw, Eject, Rewind | 130 | 62 | 450 | ||
2023 | FT-54 | Warthog | Powerglide | 130 | 70 | 450-520 | ||
2023Reissue | FT-18 | Lupus | Weirdwolf | 220 | 105 | 750 | ||
2023Reissue | FT-44 | Thomas | Astrotrain | Without track | 200 | 110 | 800 | |
2023Repaint | FT-44T-JP | Thomas | Astrotrain | JP Toy version | 240 | 130 | 950-1000 | |
2023Repaint | FT-44T-US | Thomas | Astrotrain | US Toy version | 240 | 130 | 950-1000 | |
202X | FT-40 | Fortificus Titanicus | Fortress Maximus | 560-700 | 4000-5000 | |||
202X | FM-02 | Margh | Ultra Magnus | |||||
202X | FT-21 | Berserk | Blitzwing | |||||
202X | FT-30D | Hollywood | Slingshot | |||||
202X | FT-30E | Viper | Fireflight | |||||
202X | FT-31E | Bandit | Dead End | |||||
202X | FT-56 | Variator | Gears | 420 | ||||
202X | FT-57 | Tube | Pipes | 420 | ||||
202X | FT-58 | Diverge | Swerve | 420 | ||||
202X | FT-61 | Scourge | ||||||
202X | FT-62 | Chromedome |
FansToys release per year
Here’s a table of FT releases using ROXXOR data from the post here: https://www.tfw2005.com/boards/threads/fanstoys-release-schedule-past-present.1131336/
I think FT will generally maintain the half new/half reissues for some time.
Year | New | Repaint | Reissue |
---|---|---|---|
2006 | 1 | 0 | 0 |
2013 | 1 | 0 | 0 |
2014 | 2 | 2 | 0 |
2015 | 3 | 7 | 1 |
2016 | 6 | 7 | 2 |
2017 | 8 | 3 | 5 |
2018 | 4 | 1 | 5 |
2019 | 6 | 3 | 1 |
2020 | 6 | 1 | 5 |
2021 | 2(5)* | 0 | 4(6)* |
*Current info as of 20-06-21 |
Speculation on FansToys price categories
Price category | Applies to | Products included | Original price range (Chinese Taobao PO in Yuan) | 2019-2020 price range (Chinese Taobao PO in Yuan) | 2021 price range (Chinese Taobao PO in Yuan) | 2021 international price range USD | Comments |
---|---|---|---|---|---|---|---|
Price Category 1 (PC1) | Minibots such as Hunk | Grenadier, Mercenary, Forager, Spindrift, Hoodlum, Sheridan, Hunk, Dunerider, Spindrift 2.0, Rig | 275-399 | 400-499 | 400-599 | 119 | Each Spotter figure is a Minibot, but they were sold in sets of 3 |
Price Category 2 (PC2) | “Regular” bots such as Smokey | Tesla 1.0, Willis, Kup, Rouge, Spoiler, Jabber, Goose, Iceman, Magnum, Smokey, Tesla 2.0 | 400-499 | 500-599 | 600-699 | 219 | Quakewave and Scoria were 450 Yuan when launched |
Price Category 3 (PC3) | Triple changers such as Thomas and Headmaster such as Chomp | (Quakewave), Lupus, Springer, Dracula, Thomas, Chomp, | 500-599 | 600-699 | 700-999 | 239 | Quakewave would probably be in this category if reissued now |
Price Category 4 (PC4) | Dibots & "big bots”, such as Sovereign and Quietus | Scoria, Soar, Sever, Stomp, Grinder, Spotter, Sovereign, Quietus, Hydra, Roadking, Maverick | 600-700 | 700-800 | 1000 | 300 | |
Price Category 5 (PC5) | Special, such as Phoenix and Terminus | Phoenix, Terminus Giganticus | 700plus | 900plus | 1000plus |
Fanstoys percentage difference between Taobao PO price and international (US) retailer price
The table below show the difference and percentage between Taobao PO prices for a figure, and the related international retailer price This table does mean anything in particular, but it can be used (as I use it) to try and predict next prices for FT releases.
Year | Code | Name | International retail price | Taobao PO price | Difference | Percentage |
---|---|---|---|---|---|---|
2013 | FT-03 | Quakewave | 155 | 73 | 82 | 112% |
2014 | FT-04 | Scoria | 200 | 73 | 127 | 174% |
2014 | FT-05 | Soar | 200 | 105 | 95 | 90% |
2015 | FT-06 | Sever | 200 | 102 | 98 | 96% |
2015 | FT-09 | Tesla | 110 | 63 | 47 | 75% |
2015 | FT-12 | Grenadier | 86 | 60 | 26 | 43% |
2016 | FT-13 | Mercenary | 86 | 58 | 28 | 48% |
2016 | FT-11 | Spotter | 150 | 98 | 52 | 53% |
2016 | FT-07 | Stomp | 200 | 112 | 88 | 79% |
2016 | FT-14 | Forager | 86 | 60 | 26 | 43% |
2016 | FT-15 | Willis | 95 | 61 | 34 | 56% |
2016 | FT-18 | Lupus | 145 | 87 | 58 | 67% |
2017 | FT-16 | Sovereign | 160 | 91 | 69 | 76% |
2017 | FT-08 | Grinder | 200 | 110 | 90 | 82% |
2017 | FT-10 | Phoenix | 220 | 129 | 91 | 71% |
2017 | FT-27 | Spindrift | 60 | 40 | 20 | 50% |
2017 | FT-20A | Terminus Giganticus | 400 | 207 | 193 | 93% |
2017 | FT-22 | Koot | 100 | 62 | 38 | 61% |
2017 | FT-19 | Apache | 140 | 85 | 55 | 65% |
2018 | FT-24 | Rouge | 105 | 72 | 33 | 46% |
2018 | FT-23 | Dracula | 130 | 85 | 45 | 53% |
2018 | FT-29 | Quietus | 160 | 99 | 61 | 62% |
2018 | FT-28 | Hydra | 160 | 91 | 69 | 76% |
2019 | FT-17 | Hoodlum | 100 | 56 | 44 | 79% |
2019 | FT-10X | Phoenix | 260 | 137 | 123 | 90% |
2019 | FT-31A | Roadking | 180 | 107 | 73 | 68% |
2019 | FT-30A | Maverick | 180 | 111 | 69 | 62% |
2019 | FT-31C | Spoiler | 105 | 73 | 32 | 44% |
2019 | FT-39 | Jabber | 105 | 68 | 37 | 54% |
2019 | FT-30C | Goose | 120 | 73 | 47 | 64% |
2020 | FT-41 | Sheridan | 100 | 56 | 44 | 79% |
2020 | FT-30B | Iceman | 120 | 76 | 44 | 58% |
2020 | FT-31B | Magnum | 120 | 75 | 45 | 60% |
2020 | FT-42 | Hunk | 90 | 56 | 34 | 61% |
2020 | FT-43 | Dunerider | 100 | 60 | 40 | 67% |
2020 | FT-44 | Thomas | 220 | 137 | 83 | 61% |
2021 | FT-31D | Smokey | 130 | 97 | 33 | 34% |
2021 | Universal Stand | 35 | 15 | 20 | 133% | |
2021 | FT-45 | Spindrift | 100 | 63 | 37 | 59% |
2021 | FT-47 | Rig | 120 | 70 | 50 | 71% |
2021 | FT-51 | Chomp | 240 | 129 | 111 | 86% |
2021 | FT-46 | Tesla | 220 | 119 | 101 | 85% |
2022 | FT-26 | 118 | ||||
2022 | FT-25 | Outrider | 118 |